nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2015 April

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015

NAME: NWS COOP "PLOW3"   CITY: Plover STATE: WI
ELEV: 1086 LAT: 044:26:33 LONG: 0089:32:50

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    52.0   073.6   17:46    28.0   04:31     12.9     00.0   00.00   09.3     35.6    16:32      S 
02    57.3   063.7   16:00    50.2   00:00     07.7     00.0   00.00   10.9     34.5    17:17      W 
03    37.1   050.2   00:05    26.8   00:00     27.8     00.0   00.00   08.4     25.3    16:17     NNW
04    39.9   052.3   14:51    24.6   04:13     25.1     00.0   00.00   07.6     35.6    13:17     WNW
05    40.5   052.2   15:06    33.3   06:27     24.4     00.0   00.20   06.3     12.7    22:17      E 
06    37.2   045.9   16:05    31.1   06:41     27.7     00.0   00.00   11.4     25.3    18:17      E 
07    37.8   047.3   16:16    33.6   08:33     27.1     00.0   00.20   13.6     33.4    12:32      E 
08    37.0   040.6   14:09    34.2   07:24     27.9     00.0   00.04   09.5     26.4    23:17      E 
09    37.2   041.9   15:15    35.1   02:33     27.7     00.0   01.18   08.9     23.0    22:26     ENE
10    39.3   051.6   17:18    32.7   05:18     25.6     00.0   00.08   07.5     26.4    02:47      NW
11    46.9   065.8   14:37    27.0   06:09     18.0     00.0   00.00   04.9     20.7    18:32      SW
12    57.7   075.4   14:55    43.9   06:00     07.2     00.0   00.00   13.0     40.3    18:17     SSW
13    54.3   064.4   14:10    39.0   23:57     10.6     00.0   00.01   10.7     40.3    15:47      W 
14    49.0   067.1   14:47    28.6   06:49     15.9     00.0   00.00   02.8     20.7    16:17     WNW
15    51.8   068.0   13:58    36.3   03:25     13.1     00.0   00.00   07.6     26.4    15:17     ESE
16    54.0   073.0   14:50    33.8   06:36     10.9     00.0   00.00   03.2     09.2    17:32     ENE
17    61.2   077.9   14:41    44.1   02:42     03.8     00.0   00.00   03.1     23.0    13:32      NW
18    54.8   064.8   14:52    42.1   03:52     10.1     00.0   00.00   10.2     32.2    14:32      E 
19    56.7   068.2   15:50    45.5   02:07     08.3     00.0   00.00   10.7     28.8    00:47     ESE
20    41.0   049.1   00:02    35.1   09:10     24.0     00.0   00.68   09.0     32.2    18:47     WNW
21    36.2   043.2   14:14    31.3   23:26     28.8     00.0   00.03   12.4     34.5    17:17      W 
22    35.2   041.7   17:28    29.8   07:06     29.7     00.0   00.00   09.7     29.9    16:17      NW
23    38.3   050.5   16:43    24.6   06:16     26.6     00.0   00.00   05.5     26.4    14:32      NW
24    43.2   062.8   14:39    24.8   05:25     21.7     00.0   00.00   06.6     26.4    17:47      SE
25    45.1   057.7   13:35    35.4   23:46     19.8     00.0   00.00   09.8     29.9    14:32      E 
26    47.9   062.8   17:19    28.6   05:57     17.0     00.0   00.00   04.7     27.6    13:47     NNE
27    51.3   067.5   17:24    31.6   05:58     13.6     00.0   00.00   05.7     25.3    16:17      N 
28    52.5   069.3   14:37    31.1   06:16     12.5     00.0   00.00   02.6     20.7    15:32     NNE
29    53.2   066.2   13:45    38.5   05:56     11.7     00.0   00.00   06.6     26.4    17:47     NNE
30    50.3   065.7   18:45    36.7   06:01     14.7     00.0   00.00   05.3     24.1    14:32      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
46.5 (46.6)   77.9  day 17     24.6  day 23   552.2    000.0   02.42   07.9     40.3   day 12     NNE
Min <  86: 30
Max Rain: 1.18 ON 9-04-15
Days of Rain: 8 (> .008in) 4 (> .08in) 1 (> 0.8in)