nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2015 January

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: NWS COOP "PLOW3"   CITY: Plover STATE: WI
ELEV: 1086 LAT: 044:26:33 LONG: 0089:32:50

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.9   023.5   13:56    10.9   00:11     48.0     00.0   00.03   09.7     26.4    11:17     WSW
02    14.4   026.1   14:24    01.0   07:50     50.5     00.0   00.00   02.4     10.3    14:32      SW
03    27.4   031.3   13:36    22.8   00:01     37.6     00.0   00.11   02.2     11.5    05:32      S 
04    07.8   027.5   02:06   -09.4   00:00     57.1     00.0   00.22   11.3     29.9    13:17     NNW
05   -06.8   -000.6   23:38   -15.7   08:08     71.7     00.0   00.00   05.8     18.4    10:17     WSW
06    00.6   008.8   14:00   -09.0   07:39     64.4     00.0   00.00   08.2     34.5    13:32     WNW
07   -06.3   -000.2   00:01   -09.8   08:41     71.3     00.0   00.00   10.1     29.9    14:47      NW
08   -00.4   006.4   17:17   -09.6   01:23     65.4     00.0   00.11   09.9     25.3    23:17      SW
09   -00.8   005.5   00:15   -05.1   23:58     65.8     00.0   00.00   10.9     35.6    14:47     WNW
10    03.9   016.5   21:43   -11.7   04:42     61.1     00.0   00.00   07.0     20.7    13:32      SW
11    17.5   023.7   13:59    09.5   06:16     47.5     00.0   00.00   02.7     10.3    00:00     WNW
12    04.1   013.6   14:12   -09.2   00:00     60.8     00.0   00.00   04.8     26.4    12:17      N 
13   -00.1   019.4   14:27   -15.7   06:43     65.1     00.0   00.00   03.1     19.6    12:47      SW
14    13.7   020.5   16:17   -00.8   00:01     51.2     00.0   00.00   04.9     08.1    00:00      SW
15    25.7   035.2   14:23    19.4   04:23     39.2     00.0   00.00   08.0     25.3    15:17     WSW
16    21.8   027.0   00:47    18.1   18:46     43.2     00.0   00.00   08.7     25.3    18:17      E 
17    32.6   040.5   14:13    21.9   00:01     32.3     00.0   00.00   08.8     29.9    22:32     WSW
18    33.9   037.2   13:36    31.1   00:00     31.0     00.0   00.00   07.6     27.6    01:17      NW
19    27.0   031.1   00:03    23.4   00:00     37.9     00.0   00.03   05.7     10.3    23:47      E 
20    24.3   027.3   14:45    21.9   06:59     40.6     00.0   00.00   06.0     09.2    06:47      E 
21    24.6   027.3   14:09    21.9   07:27     40.4     00.0   00.00   02.5     05.8    10:17     ENE
22    26.6   034.0   14:22    22.5   18:47     38.3     00.0   00.00   06.2     27.6    23:47     WSW
23    29.1   034.9   13:58    24.4   07:00     35.9     00.0   00.00   10.5     26.4    10:32      SW
24    33.1   035.8   14:43    28.8   00:00     31.8     00.0   00.00   05.3     24.1    23:17     WSW
25    19.0   028.8   00:08    08.6   23:59     46.0     00.0   00.00   07.5     24.1    04:47      E 
26    18.2   023.5   15:06    06.3   02:03     46.7     00.0   00.09   03.3     10.3    11:32     SSW
27    24.2   027.1   13:01    22.5   03:38     40.7     00.0   00.00   03.0     06.9    10:32     ENE
28    26.9   031.1   16:04    23.9   00:30     38.1     00.0   00.00   07.4     23.0    10:32      S 
29    28.5   034.2   15:03    20.3   00:00     36.5     00.0   00.04   09.4     32.2    18:47     NNW
30    16.1   022.5   14:58    06.4   07:17     48.8     00.0   00.00   03.8     24.1    00:17      W 
31    23.7   028.8   14:56    12.4   00:45     41.2     00.0   00.00   04.8     23.0    00:00     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.0 (16.6)   40.5  day 17    -15.7  day 13   1486.0    000.0   00.63   06.5     35.7   day 29      W 
Max <  32: 24
Min <  86: 31
Min <   0: 10
Max < 23: 10
Min <  23: 26
Max <  14: 6
Min <  14: 17
Max <   5: 2
Min <   5: 11
Min <   0: 10
Min <  -4: 9
Min < -13: 2
Max Rain: 0.22 ON 4-01-15
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)