nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2014 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: NWS COOP "PLOW3"   CITY: Plover STATE: WI
ELEV: 1086 LAT: 044:26:33 LONG: 0089:32:50

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    55.2   064.6   13:37    46.4   03:08     09.8     00.0   00.02   07.2     24.1    10:32     ESE
02    61.6   069.6   14:48    55.2   05:14     03.3     00.0   00.30   03.6     10.3    22:32      E 
03    48.4   060.2   00:01    38.7   22:19     16.6     00.0   00.12   11.7     36.8    17:32     WNW
04    41.3   046.4   18:37    34.0   07:35     23.7     00.0   00.14   09.2     29.9    16:17      W 
05    42.2   049.3   13:32    32.7   07:45     22.8     00.0   00.00   07.9     27.6    13:02      SW
06    44.3   057.0   15:04    31.6   05:33     20.6     00.0   00.00   07.4     32.2    17:47      SW
07    51.1   062.2   14:25    40.3   07:58     13.9     00.0   00.00   09.0     32.2    18:02     WSW
08    44.5   056.7   14:25    33.3   07:49     20.4     00.0   00.00   08.9     41.4    14:17      W 
09    41.6   055.8   14:55    28.6   06:56     23.3     00.0   00.00   04.8     19.6    14:02      W 
10    42.0   058.4   14:40    27.1   07:39     23.0     00.0   00.00   02.5     10.3    14:32      NW
11    41.6   058.6   14:43    28.9   07:45     23.3     00.0   00.00   02.0     09.2    12:47      W 
12    48.7   064.8   14:07    35.2   01:20     16.3     00.0   00.02   06.2     25.3    14:47      S 
13    52.2   056.7   14:16    48.6   02:45     12.8     00.0   00.71   04.2     23.0    00:00      NE
14    51.1   054.5   16:33    48.7   10:01     13.9     00.0   00.79   14.1     47.1    14:17     NNE
15    51.4   056.7   15:52    48.7   08:31     13.6     00.0   00.04   07.2     26.4    12:17     NNE
16    53.4   067.3   14:45    48.4   23:50     11.6     00.0   00.00   02.2     09.2    17:47      SW
17    49.7   054.9   09:57    45.7   05:35     15.2     00.0   00.00   08.2     28.8    16:32      NW
18    42.4   050.7   14:59    30.7   23:16     22.5     00.0   00.08   06.3     24.1    13:17      N 
19    43.0   059.7   14:56    28.2   05:05     22.0     00.0   00.04   06.2     28.8    15:32      SW
20    47.3   054.5   12:17    37.0   04:26     17.6     00.0   00.00   05.1     18.4    15:47     NNW
21    43.0   052.7   15:06    31.6   23:59     21.9     00.0   00.00   03.8     11.5    09:47      NE
22    40.9   059.4   14:53    27.0   06:55     24.0     00.0   00.00   03.9     18.4    15:17     SSE
23    44.0   047.8   15:24    39.2   01:45     20.9     00.0   00.28   04.2     18.4    09:47     SSW
24    51.8   061.3   14:55    46.4   08:54     13.1     00.0   00.00   04.6     10.3    00:00      SW
25    54.7   061.9   14:46    40.5   00:00     10.2     00.0   00.00   09.6     36.8    16:32     WNW
26    45.3   063.1   14:52    28.8   07:52     19.6     00.0   00.00   02.9     08.1    00:00     NNE
27    56.6   066.2   14:54    48.9   07:41     08.4     00.0   00.18   05.7     09.2    09:47      E 
28    46.8   053.2   00:04    41.5   22:46     18.1     00.0   00.04   11.1     38.0    22:32     WSW
29    39.3   046.8   15:37    28.9   23:45     25.6     00.0   00.00   06.7     32.2    03:32      NW
30    38.9   050.2   13:29    28.9   00:35     26.1     00.0   00.01   04.2     27.6    23:32     WNW
31    32.4   037.6   14:51    25.0   00:00     32.5     00.0   00.05   11.9     34.5    14:47      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
46.7 (47.0)   69.6  day 02     25.0  day 31   566.5    000.0   02.81   06.5     47.2   day 14     WNW
Min <  86: 31
Max Rain: 0.79 ON 14-10-14
Days of Rain: 15 (> .008in) 7 (> .08in) 0 (> 0.8in)