nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2014 September

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME: NWS COOP "PLOW3"   CITY: Plover STATE: WI
ELEV: 1086 LAT: 044:26:33 LONG: 0089:32:50

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    68.5   074.8   16:43    59.2   23:49     00.0     03.6   00.16   07.3     25.3    14:02      SW
02    64.1   076.3   15:34    53.8   06:18     00.8     00.0   00.00   03.1     34.5    16:02     WSW
03    69.2   082.9   14:03    55.9   05:57     00.0     04.2   00.00   05.6     25.3    11:47     SSW
04    70.9   080.4   14:48    66.4   18:54     00.0     05.9   00.91   07.4     40.3    18:47     SSW
05    65.5   075.2   02:35    53.6   00:00     00.0     00.5   00.00   07.7     27.6    09:47     WNW
06    59.2   072.9   13:46    45.9   06:52     05.7     00.0   00.00   04.4     23.0    12:02     WNW
07    62.5   079.7   14:47    50.2   06:02     02.5     00.0   00.00   03.0     12.7    15:02      SW
08    63.4   075.7   14:29    53.8   02:37     01.5     00.0   00.00   05.2     26.4    15:47     SSW
09    69.7   085.6   14:17    58.8   04:02     00.0     04.8   00.00   03.6     19.6    16:32     SSW
10    59.4   068.9   00:03    45.3   23:34     05.6     00.0   00.61   09.9     35.6    20:02      N 
11    48.4   055.4   13:58    41.9   00:00     16.5     00.0   00.00   07.8     27.6    01:17      N 
12    43.5   048.4   12:46    39.2   03:51     21.5     00.0   00.18   01.2     04.6    16:47      N 
13    47.2   060.6   14:22    36.9   06:52     17.8     00.0   00.00   03.0     09.2    17:17     WNW
14    55.1   068.0   14:32    45.5   06:59     09.9     00.0   00.00   08.3     32.2    11:47     SSW
15    52.6   061.7   14:51    42.4   23:58     12.3     00.0   00.10   02.1     08.1    18:32      W 
16    49.4   067.5   14:49    34.0   06:53     15.5     00.0   00.00   02.9     25.3    13:47     WSW
17    53.8   071.1   13:59    39.0   06:44     11.2     00.0   00.00   03.5     18.4    13:17     WSW
18    50.1   058.1   16:47    44.2   07:02     14.9     00.0   00.00   06.0     18.4    05:32     ENE
19    60.9   073.8   13:38    48.6   06:00     04.0     00.0   00.00   10.9     38.0    19:17     SSW
20    66.1   076.5   14:19    55.8   23:54     00.0     01.2   00.34   08.1     36.8    22:32      SW
21    54.7   060.8   16:56    41.5   23:58     10.3     00.0   00.04   09.0     36.8    11:47     NNW
22    51.3   068.7   14:34    35.4   06:12     13.6     00.0   00.00   02.6     23.0    17:17      W 
23    57.4   078.1   14:19    43.0   06:59     07.6     00.0   00.00   02.4     11.5    15:32      SW
24    59.9   072.1   12:37    49.8   01:55     05.0     00.0   00.04   02.8     09.2    13:32     SSW
25    63.4   081.7   14:47    53.6   00:00     01.6     00.0   00.12   01.5     06.9    17:32      SW
26    61.8   081.3   14:56    48.2   06:35     03.1     00.0   00.00   02.5     09.2    13:47      S 
27    66.7   085.5   14:44    53.4   07:32     00.0     01.7   00.00   02.5     08.1    17:32     SSW
28    65.8   085.8   13:58    52.9   07:08     00.0     00.9   00.00   01.5     08.1    15:47      SW
29    54.8   063.1   10:00    43.3   23:40     10.1     00.0   00.02   05.5     19.6    12:32     NNE
30    46.0   057.4   14:54    40.8   07:19     18.9     00.0   00.00   06.5     23.0    02:02     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
58.7 (59.7)   85.8  day 28     34.0  day 16   209.8    022.9   02.51   04.9     40.3   day 19     WSW
Min <  86: 30
Max Rain: 0.91 ON 4-09-14
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)