nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2014 July

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME: NWS COOP "PLOW3"   CITY: Plover STATE: WI
ELEV: 1086 LAT: 044:26:33 LONG: 0089:32:50

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    67.5   076.2   15:22    61.7   02:57     00.0     02.5   00.18   03.0     17.3    18:07      SW
02    62.2   072.9   18:42    55.9   00:00     02.7     00.0   00.08   02.0     12.7    17:32      N 
03    61.6   075.6   13:22    44.2   05:29     03.3     00.0   00.00   00.9     09.2    17:50     NNW
04    66.4   082.8   14:21    47.3   05:40     00.0     01.4   00.00   00.8     19.6    19:15     SSW
05    69.4   082.4   14:00    57.2   05:53     00.0     04.5   00.00   04.7     21.9    14:44     SSW
06    70.6   079.2   16:10    64.6   03:44     00.0     05.6   00.00   03.8     16.1    16:07     SSW
07    71.8   086.4   14:53    60.4   06:15     00.0     06.9   00.36   01.6     24.1    22:17      SW
08    65.8   074.7   14:13    59.4   23:04     00.0     00.8   00.07   07.0     51.8    16:47     WNW
09    64.1   072.1   18:30    54.7   23:56     00.8     00.0   00.00   04.4     24.1    14:17     NNW
10    67.5   082.4   14:00    50.0   05:55     00.0     02.6   00.00   05.1     19.6    18:17     SSW
11    70.7   079.9   14:34    61.7   06:01     00.0     05.8   00.00   10.0     34.5    13:47     SSW
12    69.1   078.4   14:13    62.8   23:57     00.0     04.2   00.14   03.1     19.6    16:47     WSW
13    68.1   077.4   14:19    58.6   00:00     00.0     03.2   00.04   06.9     25.3    12:47      W 
14    59.4   071.4   12:04    50.0   05:41     05.5     00.0   00.02   05.7     25.3    18:17     WNW
15    58.7   067.8   17:55    49.5   00:00     06.2     00.0   00.06   07.7     34.5    19:47     NNW
16    59.8   073.4   18:52    44.6   05:41     05.2     00.0   00.00   02.3     18.4    14:02      N 
17    63.5   078.4   14:03    45.5   05:39     01.5     00.0   00.00   03.7     12.7    18:32      SW
18    67.9   082.4   14:31    51.8   05:19     00.0     02.9   00.00   04.6     19.6    17:32     SSW
19    70.4   082.6   14:36    61.0   03:10     00.0     05.4   00.00   07.4     24.1    16:32     SSW
20    72.5   086.5   14:17    59.2   03:49     00.0     07.6   00.00   08.6     24.1    18:02     SSW
21    76.7   091.2   14:12    65.3   04:13     00.0     11.8   00.00   09.0     20.7    17:47     SSW
22    78.1   092.1   13:01    66.0   00:00     00.0     13.2   00.00   10.7     25.3    15:17     WSW
23    67.8   079.5   18:03    56.3   05:31     00.0     02.8   00.00   04.4     23.0    14:47     NNE
24    67.7   084.6   14:41    51.3   05:49     00.0     02.8   00.00   02.8     09.2    18:32      SW
25    65.8   070.9   17:59    60.4   06:35     00.0     00.9   00.04   07.5     26.4    11:47     SSW
26    71.6   083.7   18:37    62.1   02:25     00.0     06.6   00.00   06.4     20.7    16:47      SW
27    66.2   075.9   14:44    58.3   06:01     00.0     01.2   00.20   08.4     36.8    15:47     NNW
28    63.5   074.3   15:59    50.9   05:45     01.5     00.0   00.00   06.5     20.7    13:47     NNW
29    66.2   078.6   15:31    55.6   05:35     00.0     01.3   00.00   05.1     25.3    14:02      NW
30    65.6   076.8   14:51    52.3   06:07     00.0     00.7   00.00   04.0     18.4    19:02     WNW
31    67.6   083.1   14:53    56.3   06:08     00.0     02.7   01.07   03.9     34.5    18:32      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
67.2 (67.6)   92.1  day 22     44.2  day 03   026.7    097.3   02.24   05.2     51.8   day 11     WSW
Max >  86: 4
Min <  86: 31
Max Rain: 1.07 ON 31-07-14
Days of Rain: 11 (> .008in) 5 (> .08in) 1 (> 0.8in)