nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2014 April

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

NAME: NWS COOP "PLOW3"   CITY: Plover STATE: WI
ELEV: 1086 LAT: 044:26:33 LONG: 0089:32:50

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    32.5   051.1   00:31    26.2   13:36     32.4     00.0   00.00   05.3     19.6    10:17     WSW
02    33.8   046.2   13:59    22.6   06:25     31.1     00.0   00.00   02.0     11.5    06:43      NE
03    32.3   035.6   13:39    28.8   05:15     32.6     00.0   00.01   04.8     15.0    11:52      E 
04    31.9   034.0   13:13    29.5   18:36     33.1     00.0   00.22   00.2     10.4    00:01     NNE
05    35.4   050.2   14:43    17.8   06:45     29.6     00.0   00.24   01.7     12.7    15:28     WSW
06    47.2   062.4   14:26    34.9   03:22     17.7     00.0   00.00   05.3     19.6    14:34     SSW
07    44.9   058.8   15:02    33.6   03:52     20.0     00.0   00.06   00.5     10.4    18:43      W 
08    44.6   057.4   14:50    32.0   00:00     20.3     00.0   00.00   02.4     20.7    01:12     NNW
09    45.1   062.6   16:38    24.6   06:24     19.8     00.0   00.00   04.4     21.9    17:39     SSW
10    52.5   061.7   14:13    32.5   23:57     12.4     00.0   00.00   04.4     17.3    17:15      W 
11    43.8   057.6   17:07    29.3   06:20     21.1     00.0   00.00   01.5     15.0    11:51     WNW
12    41.8   046.2   06:11    39.0   01:18     23.1     00.0   00.75   02.2     13.8    12:04      E 
13    43.1   051.3   13:54    33.6   23:33     21.8     00.0   00.67   01.9     16.1    22:26     NNE
14    29.5   033.8   00:59    19.6   23:53     35.4     00.0   00.36   00.1     15.0    00:05      N 
15    21.8   034.0   14:27    05.9   06:41     43.2     00.0   00.00   00.0     00.0    00:00      NW
16    33.5   045.5   16:13    18.5   00:32     31.5     00.0   00.00   01.8     12.7    13:56     ESE
17    41.0   049.6   11:53    27.9   00:00     24.0     00.0   00.00   02.8     11.5    14:44     NNE
18    44.1   053.1   14:05    24.6   00:01     20.8     00.0   00.00   02.2     10.4    15:47      N 
19    48.4   064.4   17:27    31.1   06:15     16.6     00.0   00.00   02.5     15.0    18:49     SSE
20    54.5   061.9   17:26    49.8   10:20     10.4     00.0   00.24   01.5     10.4    16:25     SSW
21    58.9   070.3   14:23    47.5   23:59     06.0     00.0   00.08   02.3     17.3    22:20     WNW
22    45.0   053.8   14:19    32.4   00:00     20.0     00.0   00.00   04.4     17.3    16:13     NNW
23    42.2   054.5   14:41    27.7   05:11     22.8     00.0   00.00   01.0     09.2    15:29      E 
24    39.9   043.0   13:59    35.4   05:47     25.1     00.0   00.85   02.4     15.0    03:33     ESE
25    48.6   060.4   14:03    39.4   05:41     16.4     00.0   00.00   02.5     15.0    16:38     WNW
26    43.2   054.1   14:09    32.7   06:25     21.8     00.0   00.00   03.4     12.7    01:28      NE
27    37.9   042.1   12:02    33.6   06:28     27.0     00.0   00.47   04.8     25.3    08:20      E 
28    41.9   046.6   13:06    38.5   03:09     23.0     00.0   00.40   06.4     20.7    12:20      E 
29    40.3   042.6   17:12    36.9   07:26     24.6     00.0   00.59   03.5     26.5    08:56     ENE
30    46.1   053.1   15:32    41.7   00:00     18.8     00.0   00.40   01.0     19.6    13:08      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
41.5 (41.1)   70.3  day 21     05.9  day 15   702.3    000.0   05.32   02.6     26.5   day 09     ENE
Min <  86: 30
Min <  23: 5
Max Rain: 0.85 ON 24-04-14
Days of Rain: 14 (> .008in) 11 (> .08in) 1 (> 0.8in)