nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2014 January

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: NWS COOP "PLOW3"   CITY: Plover STATE: WI
ELEV: 1086 LAT: 044:26:33 LONG: 0089:32:50

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    01.0   006.8   16:23   -16.2   00:10     63.9     00.0   00.00   00.0     11.5    00:31      NE
02    01.5   009.1   14:29   -14.6   00:00     63.4     00.0   00.00   01.0     48.3    03:00      N 
03    01.6   016.5   23:23   -18.9   04:04     63.3     00.0   00.00   00.1     12.7    08:32      SW
04    19.9   029.8   11:03    08.4   00:00     45.0     00.0   00.00   00.9     46.0    10:31     WNW
05   -02.4   008.3   00:01   -13.2   00:00     67.3     00.0   00.00   03.6     12.7    18:49      NW
06   -18.0   -013.2   00:05   -24.2   09:46     83.0     00.0   00.00   03.3     44.9    10:57     WNW
07   -10.4   -000.0   15:03   -20.4   06:08     75.3     00.0   00.00   00.6     40.3    19:05     WSW
08   -07.7   004.5   14:21   -17.5   00:00     72.7     00.0   00.00   00.8     59.8    10:10      W 
09   -00.2   017.4   00:00   -22.0   06:13     65.1     00.0   00.00   01.1     26.5    22:21     SSW
10    26.1   031.8   20:58    17.4   00:15     38.9     00.0   00.16   00.4     70.2    13:09     SSE
11    29.1   031.6   02:16    27.0   00:00     35.9     00.0   00.00   00.0     00.0    00:00     WNW
12    31.5   039.9   14:36    24.3   07:11     33.4     00.0   00.00   00.0     16.1    11:28     SSW
13    29.9   034.9   10:06    16.7   23:57     35.0     00.0   00.00   00.0     00.0    00:00     WSW
14    21.1   024.8   12:47    14.9   22:48     43.8     00.0   00.61   00.0     06.9    21:18     NNE
15    10.7   015.3   00:13    07.9   19:02     54.2     00.0   00.00   00.3     69.0    09:13     WSW
16    20.2   030.7   13:17    08.6   00:00     44.8     00.0   00.13   03.5     46.0    18:27      W 
17    13.4   021.7   13:42   -01.5   00:00     51.6     00.0   00.01   03.1     47.2    10:31      NW
18    02.6   011.7   00:00   -04.4   02:47     62.3     00.0   00.00   00.0     00.0    00:00      N 
19    25.1   036.1   14:17    11.7   00:04     39.8     00.0   00.00   01.8     52.9    05:50      SW
20    14.1   028.6   00:07   -00.8   00:00     50.9     00.0   00.05   00.3     32.2    20:52     NNE
21   -04.6   003.6   14:39   -12.3   08:18     69.6     00.0   00.00   01.0     41.4    03:14      NW
22    01.1   005.7   10:40   -03.8   22:26     63.8     00.0   00.03   00.0     00.0    00:00      W 
23   -04.8   001.9   14:22   -14.6   00:00     69.8     00.0   00.00   00.0     00.0    00:00     WNW
24    11.0   027.5   23:05   -15.7   00:36     54.0     00.0   00.04   00.0     00.0    00:00      SW
25    07.0   027.3   00:33   -03.5   21:18     58.0     00.0   00.00   00.0     08.1    10:06     WNW
26    05.6   013.3   15:12   -00.6   00:00     59.3     00.0   00.17   02.6     82.8    23:25     WNW
27   -10.4   -000.6   00:06   -16.0   00:00     75.4     00.0   00.00   04.9     132.3    04:25     WNW
28   -10.0   002.8   14:38   -20.0   03:26     75.0     00.0   00.00   00.0     18.4    15:20     WSW
29    06.0   023.0   00:00   -09.6   07:57     58.9     00.0   00.00   05.1     56.4    17:48     SSW
30    22.5   028.8   15:24    07.3   00:00     42.5     00.0   00.38   02.1     77.1    15:47      SW
31   -03.0   007.2   00:01   -13.4   23:28     67.9     00.0   00.00   00.1     31.1    15:53     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.4 (6.6)   39.9  day 12    -24.2  day 06   1783.7    000.0   01.58   01.2     132.3   day 27      W 
Max <  32: 28
Min <  86: 31
Min <   0: 21
Max < 23: 19
Min <  23: 29
Max <  14: 14
Min <  14: 26
Max <   5: 7
Min <   5: 21
Min <   0: 21
Max <  -4: 1
Min <  -4: 16
Max < -13: 1
Min < -13: 13
Max Rain: 0.61 ON 14-01-14
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)