nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2013 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: NWS COOP "PLOW3"   CITY: Plover STATE: WI
ELEV: 1086 LAT: 044:26:33 LONG: 0089:32:50

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    27.0   037.9   13:16    19.6   07:37     37.9     00.0   00.00   01.0     72.5    00:32     NNE
02    28.9   036.5   15:01    17.2   02:52     36.1     00.0   00.00   00.8     77.1    22:46      E 
03    31.9   033.1   06:51    29.1   23:43     33.0     00.0   00.82   01.4     95.5    20:22      E 
04    33.0   039.4   19:53    29.1   01:01     31.9     00.0   00.10   01.5     70.2    02:31      E 
05    15.6   031.5   00:01    05.4   00:00     49.3     00.0   00.00   04.1     28.8    23:09     WSW
06    03.0   008.8   14:01   -00.9   00:00     61.9     00.0   00.00   01.0     74.8    05:12     WNW
07   -01.2   007.7   13:59   -06.3   08:08     66.1     00.0   00.00   02.2     125.4    17:17      W 
08    06.3   010.9   00:00   -02.7   00:01     58.6     00.0   00.00   00.1     69.0    08:24     ENE
09    05.4   013.5   11:32   -06.5   23:57     59.5     00.0   00.12   00.0     00.0    00:00     WSW
10    04.1   010.4   14:03   -08.0   01:28     60.8     00.0   00.00   00.0     00.0    00:00     WSW
11   -01.4   007.9   03:10   -11.2   21:53     66.3     00.0   00.00   00.0     00.0    00:00     WNW
12    07.0   016.9   00:00   -08.0   02:32     57.9     00.0   00.02   00.0     00.0    00:00      SW
13    15.0   017.0   13:08    12.1   00:00     49.9     00.0   00.00   00.0     00.0    00:00      NE
14    15.5   020.5   14:04    10.9   05:28     49.4     00.0   00.02   00.0     00.0    00:00      NE
15    01.1   012.7   00:15   -10.7   00:00     63.8     00.0   00.00   00.0     00.0    00:00     WNW
16    03.0   012.2   00:00   -11.0   01:40     61.9     00.0   00.01   00.0     28.8    16:48     WSW
17    21.7   030.4   11:28    12.2   00:01     43.2     00.0   00.05   00.4     78.2    18:46      W 
18    15.7   027.9   14:34    00.8   06:51     49.3     00.0   00.00   01.2     56.4    09:27     SSW
19    21.0   027.0   14:23    12.7   01:04     44.0     00.0   00.00   02.8     70.2    01:51      NE
20    20.2   023.0   14:15    17.6   05:21     44.8     00.0   00.06   03.6     32.2    21:47      NE
21    23.6   026.6   14:45    20.8   01:45     41.3     00.0   00.00   02.6     49.5    13:22      NE
22    22.0   024.1   12:54    19.2   22:55     43.0     00.0   00.16   03.1     19.6    21:19     NNE
23    11.5   019.8   03:00   -07.1   00:00     53.5     00.0   00.08   00.6     97.8    23:38      NW
24   -01.8   011.0   14:39   -17.5   07:44     66.7     00.0   00.04   00.9     125.4    02:19     WNW
25    13.8   018.9   21:07    07.9   03:37     51.2     00.0   00.13   00.0     00.0    00:00      SW
26    15.3   020.7   13:46    08.1   08:11     49.6     00.0   00.04   00.1     12.7    14:39      SW
27    21.6   034.3   16:00    03.6   02:40     43.3     00.0   00.00   00.0     12.7    08:24     SSW
28    28.7   044.2   14:26    16.2   04:30     36.2     00.0   00.04   00.0     05.8    20:12     SSW
29    12.5   034.2   01:20   -09.2   00:00     52.5     00.0   00.00   01.9     35.7    23:40      NW
30   -08.5   -000.0   14:45   -21.8   07:59     73.5     00.0   00.01   00.2     71.3    14:56     WNW
31   -02.1   005.7   13:02   -16.1   00:00     67.0     00.0   00.00   00.3     82.8    08:45     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.2 (12.4)   44.2  day 28    -21.8  day 30   1603.7    000.0   01.07   01.0     125.4   day 07      NW
Max <  32: 24
Min <  86: 31
Min <   0: 14
Max < 23: 18
Min <  23: 29
Max <  14: 11
Min <  14: 23
Max <   5: 1
Min <   5: 16
Min <   0: 14
Min <  -4: 12
Min < -13: 3
Max Rain: 0.82 ON 3-12-14
Days of Rain: 15 (> .008in) 5 (> .08in) 1 (> 0.8in)