nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2013 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: NWS COOP "PLOW3"   CITY: Plover STATE: WI
ELEV: 1086 LAT: 044:26:33 LONG: 0089:32:50

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    62.3   075.9   15:18    49.8   00:00     02.6     00.0   00.00   03.5     17.3    09:01      SW
02    55.2   077.7   14:34    35.1   07:03     09.7     00.0   00.00   00.5     11.5    15:23     SSW
03    57.9   070.3   13:15    50.0   08:12     07.0     00.0   00.19   01.4     27.6    08:22     ENE
04    54.3   055.5   00:01    53.0   08:26     10.6     00.0   00.36   01.6     24.2    06:02     ENE
05    57.7   061.7   15:07    54.3   01:53     07.2     00.0   01.64   01.1     44.9    11:43     ENE
06    49.0   057.6   15:04    40.6   07:46     16.0     00.0   00.00   00.8     18.4    04:14      SW
07    49.1   062.1   14:52    38.3   00:00     15.8     00.0   00.00   01.7     15.0    09:50      NW
08    54.0   074.8   14:55    35.4   06:04     11.0     00.0   00.00   02.5     19.6    13:39     SSW
09    58.0   073.4   14:45    47.8   05:24     06.9     00.0   00.00   02.6     15.0    11:46     SSW
10    54.8   073.4   14:40    39.2   06:43     10.1     00.0   00.00   00.8     18.4    17:37      S 
11    58.8   073.4   13:31    46.4   06:00     06.1     00.0   00.00   01.2     11.5    15:25      SE
12    58.9   068.0   13:56    45.3   00:00     06.1     00.0   00.00   03.7     15.0    17:07      SW
13    45.4   057.0   14:57    33.0   00:00     19.5     00.0   00.00   01.3     43.7    08:27     WNW
14    43.7   060.1   13:25    28.4   06:56     21.2     00.0   00.00   00.5     25.3    09:19      E 
15    48.7   053.8   17:09    42.9   00:01     16.2     00.0   00.91   01.3     47.2    21:03     SSW
16    46.3   050.4   14:28    42.2   00:00     18.6     00.0   00.00   01.3     12.7    00:10      NW
17    40.6   054.7   14:16    30.4   04:41     24.4     00.0   00.00   00.5     11.5    05:04      SW
18    40.0   044.8   10:18    32.5   22:54     24.9     00.0   00.02   01.4     15.0    04:48      W 
19    36.5   050.9   14:49    28.0   07:27     28.5     00.0   00.08   01.1     12.7    15:30      SW
20    35.6   042.1   23:08    28.4   04:12     29.3     00.0   00.04   00.3     12.7    23:17     SSW
21    34.0   040.8   00:07    29.6   22:23     31.0     00.0   00.00   02.8     12.7    21:30      W 
22    33.3   042.3   15:22    25.0   08:10     31.6     00.0   00.00   01.7     10.4    16:33      NW
23    30.2   038.7   12:42    23.9   04:08     34.7     00.0   00.00   00.6     28.8    07:44     WNW
24    32.9   040.1   15:20    26.8   00:00     32.0     00.0   00.00   01.6     44.9    16:09     WNW
25    37.7   048.0   00:00    26.6   00:57     27.3     00.0   00.00   04.6     19.6    21:49      SW
26    42.4   048.6   01:01    36.9   23:23     22.5     00.0   00.00   02.8     24.2    00:52     WNW
27    37.3   053.1   14:54    25.7   08:22     27.6     00.0   00.00   02.8     15.0    15:35      SW
28    33.1   042.3   14:52    22.5   00:00     31.8     00.0   00.00   02.6     16.1    09:20     ENE
29    32.7   040.8   16:41    21.2   02:48     32.2     00.0   00.00   01.4     08.1    19:02     ENE
30    42.8   050.5   23:03    38.3   01:51     22.1     00.0   00.00   00.1     40.3    07:52      E 
31    48.9   053.2   13:55    40.1   00:00     16.0     00.0   00.08   00.5     43.7    06:29      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
45.6 (46.0)   77.7  day 02     21.2  day 29   600.8    000.0   03.36   01.6     47.2   day 25      SW
Min <  86: 31
Min <  23: 2
Max Rain: 1.64 ON 5-10-13
Days of Rain: 8 (> .008in) 4 (> .08in) 2 (> 0.8in)