nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2013 September

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2013

NAME: NWS COOP "PLOW3"   CITY: Plover STATE: WI
ELEV: 1086 LAT: 044:26:33 LONG: 0089:32:50

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    69.9   080.8   12:58    62.8   00:39     00.0     05.0   00.00   02.2     15.0    16:01      NW
02    59.5   065.1   00:01    50.7   00:00     05.5     00.0   00.00   03.0     11.5    12:14      N 
03    57.7   073.5   14:54    41.0   07:04     07.2     00.0   00.00   00.8     09.2    16:09      W 
04    63.6   080.4   14:30    48.4   05:21     01.4     00.0   00.00   01.5     11.5    15:31     NNW
05    63.2   077.4   15:03    52.3   07:09     01.7     00.0   00.00   01.0     11.5    16:13      E 
06    68.9   089.8   14:47    48.2   06:29     00.0     04.0   00.00   03.3     15.0    17:47     SSW
07    73.9   088.7   14:02    65.1   07:03     00.0     09.0   00.00   02.8     12.7    23:37      NW
08    65.6   076.2   13:41    55.8   07:01     00.0     00.7   00.00   02.2     11.5    10:14     ENE
09    75.2   089.6   16:52    63.1   06:31     00.0     10.2   00.00   02.7     15.0    17:40     SSW
10    77.6   092.4   14:35    67.1   00:00     00.0     12.7   00.02   02.5     12.7    14:58     WSW
11    71.0   086.0   14:16    57.7   00:00     00.0     06.0   00.00   01.7     36.8    07:26     WSW
12    68.1   068.1   00:00    68.1   00:00     00.0     03.1   00.00   05.2     08.1    00:00     NNE
13    51.1   068.1   00:01    37.4   06:15     13.8     00.0   00.00   01.4     10.4    13:02     NNE
14    55.1   072.0   14:41    36.7   05:11     09.8     00.0   00.00   02.6     15.0    16:56      SW
15    55.0   063.7   15:06    47.3   00:00     09.9     00.0   00.74   02.0     34.5    08:52     NNE
16    48.5   064.8   14:47    35.9   05:19     16.5     00.0   00.00   00.9     10.4    18:23      NE
17    52.4   068.0   13:36    34.7   05:17     12.6     00.0   00.00   01.2     13.8    12:51      S 
18    64.3   077.7   16:18    55.4   03:01     00.6     00.0   00.10   01.6     15.0    07:03     SSW
19    70.5   082.8   12:47    64.8   04:07     00.0     05.5   00.47   02.8     17.3    14:02     SSW
20    61.3   065.7   14:49    51.1   00:00     03.7     00.0   00.08   01.0     18.4    18:45     WSW
21    48.8   055.2   15:54    42.6   00:00     16.2     00.0   00.00   01.3     40.3    05:01     NNW
22    46.4   063.1   14:51    32.2   07:04     18.5     00.0   00.00   00.4     35.7    09:11     ENE
23    51.0   068.5   14:56    36.7   06:49     14.0     00.0   00.00   00.6     24.2    08:55      E 
24    54.0   072.5   14:28    42.6   06:26     10.9     00.0   00.00   00.3     21.9    12:16      E 
25    52.9   070.2   14:46    38.5   06:25     12.0     00.0   00.00   00.3     17.3    23:35     ESE
26    56.9   076.2   14:30    39.7   06:01     08.1     00.0   00.00   00.8     19.6    06:57      SE
27    62.9   082.0   14:17    46.2   06:55     02.0     00.0   00.00   01.9     12.7    23:34     SSW
28    61.3   078.4   13:28    50.4   00:00     03.7     00.0   00.34   03.3     25.3    13:58     SSW
29    53.8   072.0   14:45    38.7   06:49     11.1     00.0   00.00   02.0     38.0    02:20      SW
30    57.4   072.0   14:20    46.8   05:43     07.6     00.0   00.00   03.4     21.9    15:10     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
60.6 (61.6)   92.4  day 10     32.2  day 22   191.6    056.2   01.76   01.9     40.3   day 28      SW
Max >  86: 4
Min <  86: 31
Max Rain: 0.74 ON 15-09-13
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)