nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2013 March

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME: NWS COOP "PLOW3"   CITY: Plover STATE: WI
ELEV: 1086 LAT: 044:26:33 LONG: 0089:32:50

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.8   032.4   14:22    16.7   00:00     40.1     00.0   00.00   03.8     12.7    08:34     NNE
02    17.7   028.2   14:19    06.8   00:00     47.2     00.0   00.00   02.3     12.7    09:54     NNE
03    13.7   033.8   14:19   -01.8   06:56     51.3     00.0   00.00   01.0     08.1    15:42      SW
04    19.9   033.8   14:18    04.6   01:07     45.1     00.0   00.00   02.4     81.7    12:08      E 
05    26.3   030.7   13:23    23.5   05:25     38.7     00.0   00.03   03.3     12.7    17:42     ENE
06    25.3   032.9   14:59    08.8   00:00     39.6     00.0   00.00   02.2     09.2    03:59     NNW
07    19.0   037.2   12:23    03.6   06:42     46.0     00.0   00.00   00.8     08.1    13:01      SW
08    26.8   041.7   13:51    11.7   06:59     38.1     00.0   00.00   01.5     55.2    00:04     SSW
09    33.8   038.7   13:56    28.6   00:07     31.1     00.0   00.36   01.1     10.4    08:11      S 
10    35.2   037.9   14:49    30.7   00:00     29.8     00.0   00.44   02.8     15.0    22:17      NE
11    30.6   034.5   12:01    25.7   00:00     34.3     00.0   00.09   01.8     10.4    11:13     NNE
12    25.8   029.5   11:09    20.1   00:00     39.2     00.0   00.00   00.0     00.0    00:00     NNW
13    22.3   030.4   14:22    15.8   07:31     42.6     00.0   00.00   00.0     00.0    00:00      NW
14    22.7   035.6   16:44    07.5   06:37     42.2     00.0   00.04   00.1     05.8    23:28      SW
15    29.8   037.9   12:47    23.8   00:00     35.2     00.0   00.07   00.4     05.8    16:47      E 
16    22.0   030.0   12:28    17.1   07:26     42.9     00.0   00.21   00.0     00.0    00:00      N 
17    18.1   030.2   15:10    06.8   07:42     46.8     00.0   00.00   00.0     00.0    00:00     ENE
18    22.6   033.3   15:51    14.3   01:18     42.3     00.0   00.37   00.0     00.0    00:00      E 
19    17.6   025.0   16:13    11.5   07:54     47.4     00.0   00.00   01.2     16.1    17:00     WNW
20    11.1   017.6   15:00    04.5   07:53     53.9     00.0   00.00   03.2     12.7    16:02     WNW
21    15.0   027.7   14:16    03.1   00:55     50.0     00.0   00.00   01.5     12.7    10:23      NW
22    18.9   037.0   14:50    00.3   07:25     46.0     00.0   00.00   01.2     10.4    13:41     WNW
23    26.9   043.3   14:37    12.0   01:51     38.0     00.0   00.00   00.8     08.1    15:07     SSE
24    30.6   035.8   16:21    27.9   07:39     34.4     00.0   00.00   03.4     15.0    23:00      NE
25    30.1   037.4   17:32    21.2   06:31     34.8     00.0   00.00   04.6     13.8    11:33     NNE
26    33.4   039.7   15:24    27.3   06:59     31.5     00.0   00.00   02.2     10.4    01:21     NNW
27    34.5   042.7   13:49    22.8   00:00     30.5     00.0   00.00   01.3     10.4    15:10      NW
28    30.8   045.7   13:14    14.9   07:18     34.1     00.0   00.00   01.0     08.1    15:32      NW
29    33.7   052.9   14:12    17.6   06:49     31.2     00.0   00.00   01.3     09.2    16:06      SW
30    38.0   045.5   14:26    31.3   00:23     26.9     00.0   00.21   02.1     10.4    09:18     SSW
31    35.3   040.8   10:52    28.8   23:58     29.6     00.0   00.00   02.1     10.4    17:52     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.6 (25.6)   52.9  day 29    -01.8  day 03   1220.8    000.0   01.40   01.6     81.7   day 04      N 
Max <  32: 9
Min <  86: 31
Min <   0: 1
Max < 23: 1
Min <  23: 22
Min <  14: 13
Min <   5: 6
Min <   0: 1
Max Rain: 0.44 ON 10-03-13
Days of Rain: 9 (> .008in) 6 (> .08in) 0 (> 0.8in)