nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2012 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.9   033.3   03:35    19.8   00:00     37.0     00.0   00.13   00.4     08.1    05:35     WNW
02    15.7   020.1   13:32    07.0   00:00     49.3     00.0   00.00   01.1     14.9    13:35      NW
03    11.5   020.7   14:40   -00.9   07:01     53.4     00.0   00.00   00.9     11.5    17:09      SW
04    20.3   029.7   15:51    12.6   05:38     44.6     00.0   00.00   00.9     09.2    11:08      W 
05    29.0   042.8   14:18    12.9   01:53     35.9     00.0   00.00   01.4     09.2    15:56      SW
06    38.5   044.8   13:40    30.0   22:32     26.5     00.0   00.00   00.5     08.1    08:03     WSW
07    31.6   035.4   14:34    22.8   00:00     33.3     00.0   00.00   01.9     12.7    07:10     WNW
08    27.5   040.4   14:33    18.7   03:16     37.4     00.0   00.00   01.1     08.1    11:42      SW
09    33.9   045.7   14:35    24.8   00:28     31.1     00.0   00.00   02.8     14.9    10:07      SW
10    32.7   050.4   14:39    19.8   07:11     32.2     00.0   00.00   01.3     14.9    12:01      SW
11    36.6   048.0   13:13    26.8   06:22     28.3     00.0   00.00   01.2     09.2    20:35      W 
12    22.3   032.2   00:06    16.9   00:00     42.7     00.0   00.21   01.3     18.4    06:20     NNW
13    17.9   020.5   13:57    13.8   00:00     47.0     00.0   00.05   00.4     50.6    09:38      NW
14    13.7   018.5   12:56    09.7   23:20     51.2     00.0   00.00   00.0     09.2    10:29      S 
15    22.9   032.5   14:20    11.5   00:01     42.0     00.0   00.00   00.9     125.3    06:16      S 
16    28.9   036.1   14:27    21.0   08:04     36.0     00.0   00.00   00.4     78.2    03:00     ENE
17    19.9   030.7   00:07    05.2   00:00     45.0     00.0   00.07   02.2     63.3    23:37     NNW
18    07.4   020.3   00:00   -10.1   05:54     57.5     00.0   00.00   00.4     61.0    12:58      SW
19   -01.9   020.5   00:27   -08.3   08:21     66.8     00.0   00.00   00.7     125.3    17:55     WNW
20   -03.1   005.5   15:48   -04.9   15:26     68.0     00.0   00.01   00.0     00.0    00:00      W 
21    03.4   019.9   14:24   -12.8   07:48     61.5     00.0   00.00   00.5     92.0    16:11     SSW
22    22.7   029.7   00:00    15.1   00:01     42.3     00.0   00.00   02.1     110.4    15:24      SE
23    28.5   031.6   06:05    23.7   00:00     36.5     00.0   00.29   01.5     105.8    07:31     WNW
24    20.5   032.0   03:30    11.3   20:44     44.4     00.0   00.00   00.0     112.7    17:40      W 
25    25.0   033.8   14:14    12.6   00:05     39.9     00.0   00.00   00.2     125.3    06:22     SSW
26    29.9   033.8   23:23    23.9   04:13     35.1     00.0   00.00   01.4     11.5    15:39      SW
27    29.6   039.2   15:19    14.5   07:39     35.3     00.0   00.00   03.4     135.7    08:31      SW
28    23.3   033.1   00:11    10.2   00:00     41.6     00.0   00.00   02.1     75.9    06:21      W 
29    12.0   020.7   14:26    03.2   21:29     53.0     00.0   00.00   04.5     126.5    04:29     WSW
30    22.9   037.0   14:33    04.8   00:03     42.0     00.0   00.00   00.2     46.0    08:53      SE
31    34.6   045.9   13:37    21.4   02:28     30.3     00.0   00.00   01.2     11.5    09:06      SW
--------------------------------------------------------------------------------------------------------
22.1 (22.0)   50.4  day 10    -12.8  day 21   1327.1    000.0   00.00   01.2     135.7   day 29     WSW
Max <  32: 14
Min <  86: 31
Min <   0: 5
Max < 23: 9
Min <  23: 26
Max <  14: 1
Min <  14: 17
Min <   5: 7
Min <   0: 5
Min <  -4: 4
Max Rain: 0.29 ON 23-01-24
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)