nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2011 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.9   035.1   14:56    22.6   00:00     33.0     00.0   00.02   00.9     09.2    14:47      N 
02    23.3   035.1   14:20    10.8   06:45     41.6     00.0   00.00   01.1     09.2    23:51     SSW
03    34.8   037.4   15:29    30.6   00:01     30.1     00.0   00.81   02.4     12.7    00:23      SW
04    33.4   035.6   14:43    30.6   00:00     31.5     00.0   00.00   00.9     06.9    05:44      NW
05    28.6   032.5   14:21    24.3   00:00     36.3     00.0   00.02   00.0     08.1    14:19      NE
06    23.1   029.7   14:21    12.9   07:52     41.8     00.0   00.00   01.4     10.3    21:48      NE
07    19.4   023.7   00:10    14.2   22:47     45.6     00.0   00.00   03.0     12.7    06:19      NE
08    20.9   028.0   11:14    15.1   22:16     44.1     00.0   00.00   02.8     12.7    10:52     WNW
09    12.3   019.6   14:19    07.2   00:00     52.7     00.0   00.00   02.9     12.7    11:06     WSW
10    11.9   026.4   15:23    02.8   05:46     53.0     00.0   00.00   03.9     16.1    14:17      SW
11    31.2   048.2   14:22    16.7   01:39     33.8     00.0   00.00   04.7     17.3    11:59      SW
12    35.6   038.7   13:34    33.8   22:27     29.3     00.0   00.12   01.6     10.3    11:41     SSW
13    35.7   041.0   13:44    32.7   08:11     29.3     00.0   00.00   00.0     04.6    21:38     SSW
14    36.9   041.0   20:35    33.3   05:32     28.0     00.0   00.33   00.4     27.6    07:09     SSE
15    32.3   039.9   02:11    23.5   23:36     32.6     00.0   00.00   03.9     20.7    15:47     WNW
16    21.8   025.9   12:11    15.8   23:20     43.2     00.0   00.00   00.7     08.1    15:48     WNW
17    21.0   028.4   22:13    12.4   07:49     44.0     00.0   00.00   01.2     10.3    15:56     WSW
18    30.2   043.3   14:08    17.1   03:44     34.7     00.0   00.00   03.2     14.9    13:46     SSW
19    34.0   038.3   12:08    30.2   00:00     30.9     00.0   00.00   01.7     33.4    17:38     NNW
20    28.8   034.9   12:18    20.3   00:00     36.1     00.0   00.00   00.5     10.3    13:46      SW
21    29.1   035.4   15:19    19.4   00:41     35.9     00.0   00.00   00.6     10.3    10:13     WSW
22    28.2   031.1   11:18    15.7   00:00     36.7     00.0   00.03   01.5     08.1    11:51     NNW
23    17.9   025.9   19:32    05.0   06:21     47.0     00.0   00.05   02.1     13.8    15:33      SW
24    25.1   038.8   14:29    10.0   08:06     39.9     00.0   00.00   02.3     14.9    11:28      SW
25    33.0   037.6   11:56    23.7   00:00     31.9     00.0   00.00   02.2     12.7    13:36      W 
26    31.8   046.0   14:31    22.6   04:31     33.2     00.0   00.00   05.1     17.3    14:19      SW
27    28.5   037.0   09:36    15.4   00:00     36.4     00.0   00.00   03.4     17.3    11:37      NW
28    17.2   023.0   15:40    06.8   07:39     47.7     00.0   00.00   00.1     10.3    14:22     ESE
29    28.6   032.7   14:54    20.1   00:03     36.3     00.0   00.01   01.0     11.5    05:56      NW
30    27.2   032.7   15:27    19.6   00:00     37.7     00.0   00.00   01.4     09.2    14:14      NE
31    25.6   033.6   13:06    12.9   06:09     39.3     00.0   00.00   00.8     09.2    18:34     SSE
--------------------------------------------------------------------------------------------------------
27.1 (26.4)   48.2  day 11     02.8  day 10   1173.7    000.0   00.00   01.9     33.4   day 26     WSW
Max <  32: 10
Min <  86: 31
Max < 23: 2
Min <  23: 22
Min <   5: 2
Max Rain: 0.81 ON 3-12-24
Days of Rain: 8 (> .008in) 3 (> .08in) 1 (> 0.8in)