nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2008 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2008

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.2   025.7   00:10    15.4   00:00     42.8     00.0   00.00   10.4     34.5    04:19     NNW
02    21.1   031.6   15:19    07.0   04:19     43.9     00.0   00.00   07.7     29.9    13:29     SSW
03    22.8   029.8   04:09    09.1   00:00     42.1     00.0   00.20   05.3     19.6    15:19      NW
04    08.3   019.2   12:29   -01.3   07:09     56.7     00.0   00.00   03.2     19.6    13:29      W 
05    08.6   018.7   00:00   -05.6   06:19     56.3     00.0   00.00   07.1     20.7    20:09      SW
06    17.3   023.0   06:19    05.2   00:00     47.6     00.0   00.10   09.2     29.9    13:19      NW
07    05.9   014.4   13:09   -06.9   06:09     59.1     00.0   00.00   02.6     12.7    01:19      SW
08    17.6   024.1   12:29    11.1   00:29     47.3     00.0   00.20   03.5     16.1    22:19      E 
09    21.6   027.5   12:29    10.2   00:00     43.3     00.0   00.20   08.2     24.1    15:19     NNE
10    08.9   021.4   00:00   -04.9   06:09     56.1     00.0   00.00   04.1     19.6    21:29      SW
11    17.6   022.3   04:19    05.4   00:00     47.4     00.0   00.00   06.8     25.3    09:29     WNW
12    05.1   015.3   23:19   -09.6   08:09     59.8     00.0   00.00   05.9     18.4    21:09     WSW
13    30.8   037.6   13:09    15.1   00:09     34.1     00.0   00.00   05.5     19.6    04:09     SSW
14    33.9   039.7   18:09    11.3   00:00     31.0     00.0   00.20   04.0     26.4    18:29     SSW
15   -00.0   011.3   00:09   -05.6   00:00     65.0     00.0   00.00   11.5     23.0    16:19      SW
16   -02.3   004.1   14:19   -10.5   06:19     67.2     00.0   00.00   06.6     10.3    21:19      SW
17    02.2   012.0   14:19   -08.1   21:19     62.8     00.0   00.10   04.2     11.5    19:09      SW
18    04.0   022.8   14:29   -11.2   05:19     60.9     00.0   00.00   03.2     06.9    21:09      SW
19    16.3   025.0   13:29    05.4   21:29     48.6     00.0   00.20   01.9     11.5    22:09      SW
20    15.5   022.1   13:09    04.1   03:09     49.4     00.0   00.20   03.4     20.7    15:09      SW
21   -03.4   018.1   00:09   -11.9   08:09     68.4     00.0   00.00   08.6     33.4    01:19      SW
22   -04.9   004.5   14:19   -12.3   20:19     69.9     00.0   00.00   04.4     19.6    03:29      SW
23    13.8   023.4   00:00   -01.1   00:09     51.2     00.0   00.10   05.2     19.6    14:19      SW
24    18.8   026.2   10:09    02.5   22:29     46.1     00.0   00.10   04.2     26.4    14:09     WSW
25    04.4   020.3   14:19   -14.4   07:29     60.6     00.0   00.00   02.9     13.8    20:09     WSW
26    30.0   037.9   23:29    16.5   00:09     34.9     00.0   00.30   04.4     18.4    02:09      S 
27    36.7   043.7   06:29    26.2   00:00     28.2     00.0   00.30   02.1     16.1    17:29      W 
28    19.7   027.1   14:19    11.7   21:09     45.2     00.0   00.20   06.0     12.7    17:19     WNW
29    23.8   035.6   11:29    13.3   23:29     41.2     00.0   00.00   07.6     47.1    14:09      NW
30    15.4   018.3   13:09    09.9   00:00     49.5     00.0   00.20   05.4     23.0    21:19     NNE
31   -00.6   009.9   00:09   -10.7   20:19     65.5     00.0   00.00   04.5     19.6    01:29     WNW
--------------------------------------------------------------------------------------------------------
13.9 (12.5)   43.7  day 27    -14.4  day 25   1582.2    000.0   00.00   05.5     47.2   day 06     WSW
Max <  32: 26
Min <  86: 31
Min <   0: 14
Max < 23: 17
Min <  23: 30
Max <  14: 5
Min <  14: 27
Max <   5: 2
Min <   5: 16
Min <   0: 14
Min <  -4: 12
Min < -13: 1
Max Rain: 0.30 ON 26-12-23
Days of Rain: 14 (> .008in) 14 (> .08in) 0 (> 0.8in)