nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2008 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.4   055.9   13:29    36.3   00:00     18.6     00.0   00.00   04.0     19.6    14:29     NNW
02    47.3   060.6   13:09    36.0   01:19     17.6     00.0   00.00   03.5     26.4    14:29      W 
03    41.0   056.8   14:19    27.9   07:19     24.0     00.0   00.00   02.4     12.7    16:29      N 
04    41.3   061.9   15:09    26.8   07:09     23.6     00.0   00.00   00.8     11.5    15:09      SW
05    45.4   056.1   12:29    33.4   05:09     19.5     00.0   00.50   00.8     16.1    13:09      SE
06    55.1   066.9   13:29    49.8   04:29     09.8     00.0   00.10   02.8     13.8    12:09      E 
07    55.6   061.9   12:29    52.3   00:19     09.4     00.0   00.40   01.5     11.5    19:09     ESE
08    55.0   064.0   14:29    48.2   22:09     09.9     00.0   00.00   04.4     21.9    10:29      W 
09    51.8   065.8   14:29    40.1   07:19     13.2     00.0   00.00   05.6     26.4    14:29      SW
10    53.6   070.5   14:19    38.1   04:09     11.4     00.0   00.00   01.9     13.8    15:19     SSE
11    58.0   075.7   15:09    46.9   06:29     07.0     00.0   00.00   01.4     18.4    13:09      SE
12    68.9   080.4   14:19    58.8   04:09     00.0     03.9   00.00   02.3     26.4    12:09     SSW
13    66.1   075.9   14:29    49.8   00:00     00.0     01.2   00.00   05.4     27.6    21:19      SW
14    48.6   056.7   13:09    40.6   06:19     16.4     00.0   00.00   04.6     21.9    01:19     WSW
15    47.9   051.6   14:19    38.5   00:00     17.0     00.0   00.00   05.0     21.9    16:29      W 
16    42.6   058.5   14:29    32.5   07:29     22.3     00.0   00.00   02.5     11.5    16:19     NNW
17    41.3   054.0   15:19    30.6   05:29     23.6     00.0   00.00   00.8     11.5    16:29      NW
18    42.5   057.0   14:09    31.1   06:29     22.4     00.0   00.00   02.6     17.3    11:29     SSW
19    51.3   063.9   15:29    39.9   04:19     13.7     00.0   00.00   06.0     29.9    13:19     SSW
20    52.6   056.8   14:09    40.6   22:09     12.4     00.0   00.00   07.0     27.6    13:29      N 
21    47.0   054.1   14:29    34.3   20:09     17.9     00.0   00.00   03.5     16.1    12:00     ENE
22    49.8   052.3   12:00    48.0   12:09     15.1     00.0   00.00   06.4     16.1    14:19     ESE
24    54.0   055.4   15:09    41.7   02:00     11.0     00.0   00.00   09.6     16.1    15:09      E 
25    44.1   050.4   15:19    39.6   08:09     20.8     00.0   00.00   05.9     27.6    16:29      SW
26    41.5   047.8   02:09    36.7   16:29     23.5     00.0   00.00   07.2     33.4    23:19      W 
27    36.4   040.1   14:19    32.7   00:00     28.6     00.0   00.00   09.1     27.6    12:19      NW
28    34.1   043.5   15:09    27.3   22:09     30.8     00.0   00.00   04.3     21.9    16:09     WNW
29    32.3   049.5   15:09    20.3   08:09     32.6     00.0   00.00   02.0     14.9    10:19      NW
30    46.3   066.2   15:09    27.7   04:09     18.6     00.0   00.00   07.8     31.1    13:29     SSW
31    53.6   068.4   15:09    42.1   20:29     11.4     00.0   00.00   03.8     14.9    11:09      N 
--------------------------------------------------------------------------------------------------------
48.4 (48.8)   80.4  day 12     20.3  day 29   501.9    005.1   00.00   04.2     33.4   day 27      W 
Min <  86: 30
Min <  23: 1
Max Rain: 0.50 ON 5-10-23
Days of Rain: 3 (> .008in) 3 (> .08in) 0 (> 0.8in)