nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2007 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2007

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.4   031.6   23:19    01.9   02:19     47.6     00.0   00.60   04.8     19.6    21:09     ESE
02    30.9   034.7   10:29    24.4   00:00     34.0     00.0   00.00   01.2     19.6    12:29      NW
03    17.3   024.4   00:29    12.7   08:19     47.6     00.0   00.00   00.0     00.0    00:00      NW
04    18.9   025.7   13:19    14.0   05:19     46.1     00.0   00.20   00.0     00.0    00:00      NW
05    13.4   020.7   14:19   -01.5   00:00     51.6     00.0   00.00   00.0     00.0    00:00      NW
06    08.9   021.2   00:00   -11.1   07:19     56.0     00.0   00.10   00.0     03.5    13:09     WNW
07    17.2   025.7   14:09    01.6   00:00     47.8     00.0   00.00   00.0     00.0    00:00     WSW
08    05.0   015.8   14:19   -05.8   04:19     59.9     00.0   00.00   00.6     09.2    00:00     WSW
09    13.2   020.3   13:19    08.1   01:19     51.8     00.0   00.00   02.0     12.7    11:09     WSW
10    15.0   024.1   14:29    00.7   07:19     50.0     00.0   00.00   02.1     16.1    23:29      SW
11    23.1   027.3   12:09    17.6   00:00     41.8     00.0   00.00   06.1     20.7    18:29      W 
12    12.0   023.4   14:29    01.0   08:09     53.0     00.0   00.00   01.5     11.5    23:09     WSW
13    23.7   030.2   17:09    12.7   00:00     41.3     00.0   00.00   08.2     34.5    19:09     WSW
14    08.2   019.6   14:29   -03.3   00:00     56.7     00.0   00.00   02.8     19.6    00:09     WNW
15    13.7   025.0   15:09   -03.3   00:09     51.2     00.0   00.00   01.8     11.5    00:00     ENE
16    15.1   021.4   14:29    06.6   08:19     49.9     00.0   00.00   04.2     23.0    19:19      NW
17    18.5   027.9   14:29    15.1   07:29     46.4     00.0   00.00   06.8     16.1    12:09      SW
18    24.9   035.6   14:29    15.3   05:19     40.1     00.0   00.00   03.5     23.0    20:29      SW
19    23.0   032.4   14:29    12.9   21:19     41.9     00.0   00.00   02.5     16.1    02:19     WNW
20    28.7   038.1   14:19    18.1   00:19     36.2     00.0   00.00   02.7     14.9    11:29     ESE
21    34.7   037.0   13:19    33.6   08:09     30.2     00.0   00.00   01.1     11.5    02:29      SE
22    35.0   037.4   12:09    30.2   00:00     30.0     00.0   00.20   00.9     11.5    20:29      SW
23    16.2   030.2   00:19    07.9   08:29     48.8     00.0   00.40   00.0     00.0    00:00      NW
24    14.6   026.1   14:29    02.8   22:29     50.3     00.0   00.00   00.0     00.0    00:00      NW
25    21.4   035.2   15:09    02.5   00:29     43.5     00.0   00.00   00.0     16.1    13:19     WNW
26    26.3   037.6   14:29    09.7   02:09     38.7     00.0   00.00   00.1     05.8    13:29     WNW
27    25.2   033.3   14:29    13.5   23:09     39.7     00.0   00.00   00.0     00.0    00:00      NW
28    20.4   025.3   15:09    11.3   00:00     44.6     00.0   00.20   00.0     00.0    00:00      NE
29    19.3   026.1   12:29    07.7   03:09     45.6     00.0   00.00   00.0     00.0    00:00     WNW
30    21.2   026.2   14:09    14.4   08:09     43.7     00.0   00.00   00.0     00.0    00:00     WNW
31    20.2   023.9   13:29    17.6   08:09     44.7     00.0   00.00   00.0     00.0    23:07     WNW
--------------------------------------------------------------------------------------------------------
19.4 (18.6)   38.1  day 20    -11.1  day 06   1410.6    000.0   00.00   01.7     34.5   day 13      W 
Max <  32: 22
Min <  86: 31
Min <   0: 5
Max < 23: 6
Min <  23: 28
Min <  14: 22
Min <   5: 11
Min <   0: 5
Min <  -4: 2
Max Rain: 0.60 ON 1-12-23
Days of Rain: 6 (> .008in) 6 (> .08in) 0 (> 0.8in)