nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2007 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2007

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.2   027.5   11:09    04.8   22:09     50.7     00.0   00.00   05.2     20.7    20:19      N 
02    02.9   016.0   13:19   -04.5   23:19     62.1     00.0   00.10   08.1     32.2    05:09      N 
03   -05.5   002.5   14:29   -16.1   00:00     70.4     00.0   00.00   07.9     40.3    13:09      N 
04   -13.2   -007.2   13:09   -17.9   00:29     78.1     00.0   00.00   07.3     34.5    17:09      N 
05   -11.3   -000.4   14:19   -17.5   07:09     76.2     00.0   00.00   06.8     31.1    14:29      N 
06   -01.3   024.3   13:19   -16.1   03:09     66.3     00.0   00.00   04.2     26.4    21:29      N 
07    00.4   011.1   12:19   -09.2   02:19     64.6     00.0   00.00   09.8     34.5    16:09      N 
08    02.5   011.5   14:09   -05.1   07:19     62.4     00.0   00.10   08.3     34.5    14:19      N 
09    01.8   014.0   13:19   -09.6   07:09     63.1     00.0   00.00   06.0     29.9    20:19      N 
10    03.0   015.4   15:09   -08.0   04:19     61.9     00.0   00.00   06.7     26.4    09:09      N 
11    11.7   028.6   12:19   -00.2   02:09     53.3     00.0   00.00   05.0     24.1    11:29      N 
12    12.7   030.4   12:19    04.5   00:29     52.3     00.0   00.00   03.8     23.0    00:00      N 
14    04.9   014.5   13:19   -02.9   00:00     60.0     00.0   00.10   07.8     29.9    15:09      N 
15    03.0   012.3   14:09   -04.7   03:29     61.9     00.0   00.00   08.3     34.5    15:09      N 
16    08.8   025.4   11:09   -04.3   06:29     56.1     00.0   00.00   09.7     31.1    14:09      N 
17    18.0   025.7   14:09    07.9   23:29     46.9     00.0   00.00   10.7     38.0    15:29      N 
18    15.3   030.7   13:19    02.7   07:19     49.6     00.0   00.00   05.7     23.0    08:29      N 
19    28.4   047.6   14:09    14.2   02:29     36.5     00.0   00.00   04.6     29.9    13:09      N 
20    29.7   041.2   13:29    23.0   22:09     35.3     00.0   00.00   03.7     20.7    12:09      N 
21    36.0   049.0   16:09    24.6   06:09     28.9     00.0   00.00   08.8     49.5    00:00      N 
22    28.7   037.2   00:09    20.5   00:00     36.3     00.0   00.00   14.1     52.9    01:29      N 
23    22.4   029.4   13:09    16.5   01:29     42.6     00.0   00.00   09.2     20.7    19:19      N 
24    24.3   027.9   15:09    19.6   00:09     40.7     00.0   00.30   16.4     29.9    17:29      N 
25    26.8   032.5   13:19    24.1   00:00     38.2     00.0   00.50   15.3     28.8    10:19      N 
26    26.3   032.2   13:19    21.6   00:00     38.6     00.0   00.30   05.8     13.8    10:19      N 
27    27.2   039.8   11:19    20.4   06:19     37.7     00.0   00.10   01.3     10.3    12:19      N 
28    28.0   035.0   11:19    23.1   04:19     36.9     00.0   00.00   06.9     23.0    22:09      N 
--------------------------------------------------------------------------------------------------------
12.8 (14.2)   49.0  day 21    -17.9  day 04   1407.7    000.0   00.00   07.7     52.9   day 22     N
Max <  32: 19
Min <  86: 27
Min <   0: 12
Max < 23: 10
Min <  23: 24
Max <  14: 7
Min <  14: 17
Max <   5: 3
Min <   5: 16
Min <   0: 12
Max <  -4: 1
Min <  -4: 11
Min < -13: 4
Max Rain: 0.50 ON 25-02-23
Days of Rain: 7 (> .008in) 7 (> .08in) 0 (> 0.8in)