nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2005 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2005

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.3   082.1   16:09    48.3   07:19     01.7     00.0   00.10   06.0     21.9    16:29     SSW
02    66.4   078.3   15:19    54.0   05:19     00.0     01.5   00.00   05.8     29.9    13:29      S 
03    72.8   084.1   15:09    64.8   07:19     00.0     07.8   00.00   08.1     31.1    16:09     SSW
04    72.4   083.7   15:29    66.1   04:09     00.0     07.5   00.00   08.3     33.4    15:09      S 
05    69.0   081.2   13:29    47.7   00:00     00.0     04.0   00.40   09.0     113.8    14:09      SW
06    40.2   047.7   00:09    33.1   23:29     24.8     00.0   00.00   06.4     34.5    12:19     WSW
07    38.2   048.3   15:09    30.6   07:29     26.7     00.0   00.00   08.8     28.8    11:29      NE
08    37.7   051.5   13:09    27.7   07:19     27.2     00.0   00.00   04.5     19.6    09:29      NE
09    42.6   060.3   16:09    29.5   00:19     22.3     00.0   00.10   03.4     21.9    13:09     ENE
10    42.1   060.3   16:09    32.4   07:19     22.8     00.0   00.00   04.2     20.7    14:09      NE
11    45.0   053.8   15:19    35.8   04:29     19.9     00.0   00.00   03.3     17.3    13:19     ENE
12    52.0   057.6   16:19    47.0   23:29     13.0     00.0   00.00   00.4     12.7    01:09     ESE
13    51.1   059.4   16:29    42.9   00:00     13.8     00.0   00.20   00.8     14.9    13:19     SSW
14    54.3   072.9   16:09    40.0   02:19     10.7     00.0   00.00   04.0     29.9    16:29      SW
15    48.6   061.9   15:09    33.5   00:00     16.4     00.0   00.00   03.7     38.0    14:19      NW
16    42.4   065.9   16:29    26.3   07:09     22.5     00.0   00.00   01.2     18.4    10:19     ESE
17    52.8   070.0   14:29    43.2   07:19     12.1     00.0   00.10   05.9     29.9    12:09      SW
18    53.3   072.1   16:29    35.2   07:29     11.6     00.0   00.00   04.5     24.1    15:29     SSW
19    46.7   061.7   15:19    33.2   00:00     18.2     00.0   00.00   07.4     44.9    01:29      N 
20    41.8   060.6   14:19    29.3   07:09     23.2     00.0   00.00   02.5     19.6    11:19     ENE
21    41.9   056.8   14:09    30.2   07:09     23.0     00.0   00.00   01.2     13.8    14:19      NE
22    39.6   041.3   18:29    37.7   23:09     25.3     00.0   00.30   06.0     24.1    15:29     NNW
23    41.6   046.6   16:09    38.4   01:09     23.3     00.0   00.10   11.2     32.2    16:19     NNE
24    42.0   047.1   17:09    38.1   00:29     22.9     00.0   00.00   09.5     34.5    10:09      N 
25    40.8   052.2   14:29    32.9   07:29     24.1     00.0   00.00   07.1     26.4    13:19      N 
26    40.6   053.1   13:29    29.3   00:00     24.3     00.0   00.10   03.1     19.6    12:09      NE
27    37.1   058.1   15:09    23.7   07:19     27.8     00.0   00.00   01.5     21.9    12:19      NW
28    40.6   061.8   15:19    24.3   07:29     24.4     00.0   00.00   02.2     17.3    14:19     SSW
29    47.7   065.6   14:29    31.6   03:29     17.3     00.0   00.00   06.2     26.4    15:09     SSW
30    48.6   053.2   12:29    45.5   18:29     16.4     00.0   00.20   06.9     27.6    11:09      SW
31    46.6   053.0   14:09    38.1   22:09     18.4     00.0   13.10   03.6     19.6    18:29      W 
--------------------------------------------------------------------------------------------------------
48.4 (49.6)   84.1  day 03     23.7  day 27   534.2    020.8   00.00   05.1     113.9   day 05      W 
Min <  86: 31
Max Rain: 13.10 ON 31-10-24
Days of Rain: 10 (> .008in) 10 (> .08in) 1 (> 0.8in)