nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Temperature Reports (°F)

Report for Year 2024

Data last updated 4/24/2024 06:20 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
127.9 24.3 49.2 30.0 55.7 30.5 41.0 34.4 ------------------------------------------------
231.8 21.7 38.6 28.7 62.4 31.8 35.9 33.4 ------------------------------------------------
334.7 27.5 37.4 24.6 71.9 39.0 37.3 34.5 ------------------------------------------------
427.4 23.7 49.3 21.3 49.8 30.5 44.8 34.7 ------------------------------------------------
536.6 25.8 48.8 24.0 51.2 25.9 54.5 32.4 ------------------------------------------------
635.0 30.3 50.5 25.5 50.4 25.2 57.1 27.0 ------------------------------------------------
735.0 31.5 46.7 32.0 56.6 33.3 51.7 36.2 ------------------------------------------------
832.6 30.3 52.6 38.5 47.4 36.9 58.7 43.0 ------------------------------------------------
934.2 32.1 41.7 31.7 40.3 26.0 59.8 43.3 ------------------------------------------------
1034.4 28.7 33.2 26.6 46.3 24.4 70.7 39.7 ------------------------------------------------
1132.8 25.9 38.4 23.1 65.0 25.7 61.8 41.3 ------------------------------------------------
1230.6 26.8 45.4 25.8 70.0 38.6 60.4 41.2 ------------------------------------------------
1327.5 8.4 35.0 22.8 68.9 30.2 72.7 31.1 ------------------------------------------------
148.4 -2.8 46.4 25.4 54.1 37.4 76.8 45.8 ------------------------------------------------
156.0 -5.5 36.7 21.9 53.8 26.3 70.4 40.5 ------------------------------------------------
166.1 -7.1 23.3 9.2 50.7 35.0 65.3 44.4 ------------------------------------------------
1714.0 -5.6 31.1 6.9 35.0 25.1 59.5 47.2 ------------------------------------------------
1814.7 -1.0 35.3 17.7 36.7 23.5 53.6 40.6 ------------------------------------------------
1913.9 1.0 42.9 15.5 50.4 31.3 47.0 36.1 ------------------------------------------------
2017.2 -1.2 54.2 26.4 36.6 21.0 39.6 31.5 ------------------------------------------------
2120.1 -2.9 55.3 26.5 35.9 18.4 58.5 25.5 ------------------------------------------------
2235.3 20.1 58.8 25.3 33.4 26.8 69.4 33.2 ------------------------------------------------
2334.0 26.1 39.5 18.1 34.9 8.3 68.6 38.5 ------------------------------------------------
2437.9 32.8 36.1 7.6 34.9 27.2 38.9 27.6 ------------------------------------------------
2540.0 35.3 53.4 29.1 46.9 33.7 ------------------------------------------------------
2639.3 36.2 58.1 26.5 58.6 26.0 ------------------------------------------------------
2738.2 34.9 71.8 29.7 34.3 22.5 ------------------------------------------------------
2835.3 31.2 29.7 11.1 41.4 23.3 ------------------------------------------------------
2938.2 30.5 44.0 5.9 53.1 19.0 ------------------------------------------------------
3039.7 32.7  47.6 34.9 ------------------------------------------------------
3147.8 33.8  51.8 27.7  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High47.8 71.8 71.9 76.8 ------------------------
Avg High29.244.349.256.4------------------------
Mean24.732.838.246.7------------------------
Avg Low20.222.727.936.8------------------------
Low-7.15.98.325.5------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.