nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Daily Degree Days (65°F Base)

Report for Year 2024

Data last updated 4/19/2024 5:56 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
139.0 27.2 23.7 28.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
236.9 33.0 19.6 30.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
332.9 33.9 10.9 29.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
439.5 32.5 25.9 25.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
534.4 31.6 26.8 21.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
632.3 28.3 28.1 21.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
732.2 26.2 20.8 22.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
833.6 19.6 22.9 15.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
932.0 26.6 31.9 15.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
1032.8 35.1 30.7 9.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
1135.9 34.8 21.3 11.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
1236.5 31.1 9.8 13.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
1345.2 34.0 15.4 10.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
1462.9 28.9 18.2 1.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
1565.7 35.5 23.0 7.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
1665.7 47.6 20.4 12.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
1760.8 45.0 36.9 14.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
1857.4 37.5 35.6 17.6 ------------------------0.0 0.0 0.0 0.0 ------------------------
1957.1 36.1 24.8 18.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
2057.9 27.4 37.4 ---------------------------0.0 0.0 0.0 ---------------------------
2154.1 26.7 37.4 ---------------------------0.0 0.0 0.0 ---------------------------
2236.9 23.7 35.9 ---------------------------0.0 0.0 0.0 ---------------------------
2333.4 34.6 40.5 ---------------------------0.0 0.0 0.0 ---------------------------
2429.8 41.7 34.0 ---------------------------0.0 0.0 0.0 ---------------------------
2528.0 24.6 27.2 ---------------------------0.0 0.0 0.0 ---------------------------
2627.4 22.9 21.2 ---------------------------0.0 0.0 0.0 ---------------------------
2728.8 17.5 36.5 ---------------------------0.0 0.0 0.0 ---------------------------
2831.3 48.7 32.8 ---------------------------0.0 0.0 0.0 ---------------------------
2931.2 39.3 28.3 ---------------------------0.0 0.0 0.0 ---------------------------
3027.8  25.4 ---------------------------0.0  0.0 ---------------------------
3127.2  24.1  --- ------ --- ---0.0  0.0  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High65.748.740.530.3------------------------0.00.00.00.0------------------------
Avg40.232.126.717.2------------------------0.00.00.00.0------------------------
Low27.217.59.81.1------------------------0.00.00.00.0------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.